|



|
|
| Floorplan | Living | Dining | Master Bed | 2nd Bed | Study/3rd Bed |
| Andrews | 15'x17' | 12'x10' | 15'6"x13'6" | 11'x11'6" | 11'x11'6" |
| Ashford | 15'6"x13' | 15'6"x8' | 16'x12'9" | 11'x11' | NA |
| Ashford L | 15'6"x13' | 15'6"x8' | 16'x12'9" | 11'x11' | NA |
| Ashford R | 15'6"x13' | 15'6"x8' | 16'x12'9" | 11'x11' | NA |
| Berwick | 19'x15' | 11'6"x13' | 12'6"x16' | 12'x14' | 11'6"x13' |
| Berwick L | 21'x15' | 11'6"x13' | 14'6"x16' | 12'x14' | 11'6"x13' |
| Berwick R | 21'x15' | 13'6"x13' | 14'6"x16' | 14'x14' | 13'6"x13' |
| Edin | 15'6"x16'6" | 15'6"x10'6" | 15'6"x15' | 12'x10' | 13'6"x8'6" |
| Edin L | 15'6"x16'6" | 15'6"x10'6" | 15'6"x15' | 12'x10' | 13'6"x8'6" |
| Edin R | 15'6"x16'6" | 15'6"x10'6" | 15'6"x15' | 12'x10' | 13'6"x8'6" |
| Stamford | 16'6"x15'6" | 10'3"x11' | 15'3"x16'3" | 13'9"x12' | 13'x12'3" |
| Stamford L | 16'6"x15'6" | 10'3"x11' | 15'3"x16'3" | 13'9"x12' | 13'x12'3" |
| Stamford R | 16'6"x15'6" | 10'3"x11' | 15'3"x16'3" | 13'9"x12' | 13'x12'3" |
| Turnberry | 17'x13'6" | 16'x10'6" | 16'x13'6" | 12'6"x16' | 11'x10'6"
|
NOTE: Room dimensions are approximate and actual configurations may vary.
Floor plans may change without notice.
|
|